Enjoy the fun, and feel the pain, with this gallery of 145 photos from the 2007 CVS Downtown 5K, incorporating the 2007 USATF 5K Road Race Championship. USA Championships are limited to US citizens only. To be eligible for championship awards, including prize money, athletes must have current - 2005 - USATF membership and be a US Citizen. Top placers also earn points in the 2005 USA Road Circuit scoring. There is no further entry requirement beyond those of the race. The top 6 individuals will receive USA Championship medals. The top 10 eligible USA athletes will also receive prize money. USA Championship Prize Money: 1st-$5000 2nd-$3000 3rd-$2000 4th-$1500 5th-$1000 6th-$900 7th-$700 8th-$500 9th-$300 10th-$100
1 1/874 M0139 13:45# 4:26 Simon Ndirangu 21 M 61 Corcord MA
2 2/874 M0139 13:47# 4:27 Richard Kiplagat 26 M 60 Concord MA
3 3/874 M0139 13:48# 4:27 Daniel Browne 32 M 35 Beaverton OR
4 4/874 M0139 13:49# 4:27 Rod Koborsi 23 M 46 Boston MA
5 5/874 M0139 13:52# 4:28 Nelson Kiplagat 27 M 2 West Chester PA
6 6/874 M0139 13:53# 4:28 Boaz Cheboiywo 29 M 4 Ypsilanti MI
7 7/874 M0139 13:53# 4:29 Patrick Tarpy 25 M 21 Providence RI
8 8/874 M0139 13:57# 4:30 Andrew Carlson 25 M 32 Gray TN
9 9/874 M0139 13:59# 4:30 Jonathon Riley 28 M 33 Boston MA
10 10/874 M0139 14:02# 4:31 Josh Moen 25 M 45 Readlyn IA
11 11/874 M0139 14:03# 4:32 Max King 27 M 8 Bend OR
12 12/874 M0139 14:13# 4:35 Aaron Aguayo 23 M 18 Tempe AZ
13 13/874 M0139 14:16# 4:36 Chris Swisher 24 M 44 Fishers IN
14 14/874 M0139 14:17# 4:36 Ryan Sheehan 24 M 47 Rochester MI
15 15/874 M0139 14:20# 4:37 Stephen Koech 30 M 58 West Chester PA
16 16/874 M0139 14:20# 4:37 Benjamin Bruce 25 M 10 San Luis Obispo CA
17 17/874 M0139 14:24# 4:38 Jesus Solis 23 M 16 Alamosa CO
18 18/874 M0139 14:30# 4:40 Bolota Asmeron 28 M 13 Oakland CA
19 19/874 M0139 14:39 4:43 Steve Sundell 25 M 12 Redwood City CA
20 20/874 M0139 14:43 4:44 Matt Barnes 30 M 6 Altrincham CH
21 21/874 M0139 14:44 4:45 Jordan Kinley 23 M 130 Norman OK
22 22/874 M0139 14:44 4:45 Keiichi Watanabe 22 M 124 Lincoln MA
23 23/874 M0139 14:46 4:45 Keita Matsumoto 21 M 123 Lincoln MA
24 24/874 M0139 14:48 4:46 Mark Miller 26 M 71 Keene NH BAA
25 25/874 M0139 14:48 4:46 Jonathan Marcus 24 M 117 Portland OR
CVS069
CVS069
Sizes: S •
M •
Large •
O |
Your preferred size: S •
Medium •
L •
O
Camera: Canon (Canon Eos 10d) |
Original size: 1638px x 2048px |
Current: 480px x 600px |
filename: CVS069 |