Approximately 3,000 runners, walkers and wheelchair entrants compete on a scenic and certified 10-mile course through historic Narragansett, ending at "The Towers" on the ocean (immediately adjacent to Seafood Festival -see below). Runners receive official Blessing of the Fleet T-Shirts as well as prizes.
Generally held on the last weekend in July each year, the event is "kicked off" with a scenic, 10-mile road race on Friday evening. The course, which winds its way through historic Narragansett, is officially sanctioned and listed as one of the top three races of its distance in New England. More than 3,000 runners competed in 2006, hailing from all over New England, across the country and around the world. The race's finish line is by "The Towers" in Narragansett, next to the Atlantic Ocean and Veterans Memorial Park, site of the Blessing of the Fleet Seafood Festival.
1 0:51:02 5:06 1 20-29 1 M 2 Matt Pelletier Wawick,RI
2 0:52:08 5:13 1 01-19 2 M 1759 Jeff Hill Blackstone,MA
3 0:53:10 5:19 2 01-19 3 M 6 Andrew McCann Misquemicut,RI
4 0:54:00 5:24 2 20-29 4 M 3 Shad Miller Providence,RI
5 0:54:26 5:27 3 20-29 5 M 2268 Tom Webb Barrington,RI
6 0:54:56 5:30 4 20-29 6 M 2681 Thomas Martin Rocky Ill,CT
7 0:55:27 5:33 1 40-49 7 M 10 Glen Guillemette Narr,RI
8 0:55:32 5:33 5 20-29 8 M 90 Eric Narcisi Brighton,MA
9 0:56:20 5:38 6 20-29 9 M 1640 Jim Sweeney Albany,NY
10 0:56:49 5:41 7 20-29 10 M 2417 Daniel Moriarty N Kingstown,RI
11 0:57:18 5:44 3 01-19 11 M 31 Bronson Venable Wyoming,RI
12 0:57:36 5:46 4 01-19 12 M 8 Andrew Johnson Coventry,RI
13 0:57:42 5:46 8 20-29 13 M 7 Scott Bessette Mystic,CT
14 0:57:57 5:48 9 20-29 14 M 1991 Terrance Gallogly Prov,RI
15 0:58:14 5:49 2 40-49 15 M 12 Stephen Neri N Prov,RI
16 0:58:50 5:53 1 30-39 16 M 3215 Glenn Jones Cumberland,RI
17 0:58:57 5:54 5 01-19 17 M 2263 Nick Barad Riverside,RI
18 0:59:08 5:55 3 40-49 18 M 2298 Martin Tighe Prov,RI
19 0:59:11 5:55 4 40-49 19 M 47 Don Henderson N Kingstown,RI
20 0:59:14 5:55 10 20-29 20 M 1926 Andrea Greene Narr,RI
21 0:59:49 5:59 1 20-29 1 F 93 Cynthia Anderson Buzzards Bay,MA
watermark copyright
watermark copyright
original size: 3600px x 3600px |
Current: 450px x 450px |
Other sizes:
S
·
Medium ·
L |
filename: watermark copyright |